Oslo : Financing/Pricing data
Key figures 2014
Ruter AS in MNOK (million norvegian kron)
| Operating revenues | 3344 |
| Sales of services OSLO | 1608 |
| Sales of services Akerhus | 741 |
| Oslo package 3 , Toll ring | 715 |
| Sales of services others | 7 |
| Government grants | 53 |
| Other income | 149 |
| Total incomes | 6617 |
| Net finance | 37 |
| Operating costs | 6574 |
Supply and demand
| Metro | Tram | Bus | Boat | Train (NSB) | Train (Airport express) | Total | |
| Supply | |||||||
| Journeys (million) | 88 | 51 | 139 | 4 | 37 | 6 | 325 |
| Travel (mil pass.km) | 525 | 163 | 1117 | 25 | 1830 | ||
| Offer (mil seat/stand km) | 4679 | 600 | 2891 | 106 | 8276 | ||
| Demand | |||||||
| Nb of lines | 6 | 6 | 460 | 8 | 7 | 2 | 489 |
| Stations | 100 | 94 | 3726 | 30 | 79 | 9 | 4029 |
Fares 2015
| Fares 2015 (NOK) | Zone 1 | All zones | |
| Single ticket | Adults | 30 | 110 |
| Children and concessionary | 15 | 55 | |
| Single ticket (purchased on board) | Adults | 50 | 130 |
| Children and concessionary | 25 | 65 | |
| 24 hours ticket | Adults | 90 | 190 |
| Children and concessionary | 45 | 95 | |
| 7 days ticket | Adults | 240 | 640 |
| Children, youth and concessionary | 120 | 320 | |
| 30 days ticket | Adults | 680 | 1740 |
| Children, youth and concessionary | 340 | 870 | |
| Student | 410 | 1050 | |
| 365 days ticket | Adults | 6800 | 17400 |
| Children and concessionary | 3400 | 8700 |
Zone 1 covers Oslo city and westwards of Akerhus County
