Identification of metropolitan area
Responsible authorities
Public transport networks
Financing/Pricing data
City News
Geneva : Public transport networks
Type of networks
Boat | Urban Bus Trolley Bus | Tramway | Suburban Bus | Heavy Rail | |
---|---|---|---|---|---|
SUPPLY | |||||
Network length (km) | 10 | 200.4 | 29 | 161.1 | 41 |
Number of lines | 4 | 35 | 4 | 15 | 4 |
Number of stops/stations | |||||
Number of vehicles | 6 | 223 | 46 | ||
Places-km (millions/year) | |||||
Number of operators | 1 | 1 | 1 | 1 | |
DEMAND | |||||
Number of trips (million) | 0.7 | 125.4 | |||
Passengers-km (million) |