Identification of metropolitan area
Responsible authorities
Public transport networks
Financing/Pricing data
City News
Sheffield : Identification of metropolitan area
Presentation
South Yorkshire is a metropolitan county, located in the Yorkshire and the Humber region of England. It is divided into four local government districts; they are the City of Sheffield, the Metropolitan Borough of Doncaster, the Metropolitan Borough of Barnsley and the Metropolitan Borough of Rotherham
Map of the region within the country
Map of the region (South Yorkshire)
Main figures
Main City - Sheffield | Metropolitan Area - South Yorkshire | |
---|---|---|
Surface | 368 km2 | 1.552,05 km2 |
Population | 555.500 | 1.328.300 |
Employment | 75,5% economically active | 73,9% economically active |
66,4% in employement | 66,8% in employement | |
8,6% unemployed | 9,7% unemployed | |
27,5% economically inactive | 26,2% economically inactive | |
19,5% not wanted a job | 18,7% not wanted a job | |
GDP/inh* | €23.900 | €21.067 |
*Data from 2001