Identification of metropolitan area
Responsible authorities
Public transport networks
Financing/Pricing data
City News
Zurich : Financing/Pricing data
Funding of Public Transport (2002)
ZVV budget includes all fares income, which compensates individual operators in proportion to service provision and communal tax base.
Fares (2005)
Ticket | Name of ticket | Price in Euro for whole metropolitan area (adult) |
---|---|---|
Single fare ticket | Einzelbillett | 9.65 |
One day pass | Tageskarte | 19.31 |
Multiple trip or multiple coupon ticket | Mehrfahrtenkarte | 52.16 |
Monthly pass | Monatsabo | 138.41 |
Yearly pass | Jahresabo | 1156.23 |
Pass for pupils/students (monthly) | Junior Monat | 101.07 |
Pass for pupils/students (yearly) | Junior Jahr | 844.01 |
9 o’clock pass (for one day) | 9 Uhr Pass | 14.16 |
ZurichCard , the ideal ticket for visitors who only want to stay for one up to three days : 24 hours (9.65&euro) and 72 hours (19.310&euro).