Members of EMTA
Updated: January 2012
Full Members
| City | Authority | Population - data 2009 | ||
|---|---|---|---|---|
| AMSTERDAM | Stadsregio Amsterdam | 1,406,500 | ||
| BARCELONE | Autoritat del Transport Metropolità (ATM) | 5,010,000 | ||
| BERLIN | Verkehrsverbund Berlin Brandenburg (VBB) | 5,954,200 | ||
| BILBAO | Consorcio de Transportes de Bizkaia (CTB) | - | ||
| BIRMINGHAM | West Midlands Passenger Transport Authority (CENTRO) | 2,619,600 | ||
| BRUSSELS | Ministère de la Région Bruxelles Capitale | 3,100,000 | ||
| BUDAPEST | Budapest Transport Association(BKSZ Kht) | 2,951,436 | ||
| CADIZ | Consorcio Metropolitano de Transportes de la Bahia de Cadiz | 707,245 | ||
| COPENHAGEN | MOVIA | 2,500,835 | ||
| FRANKFURT-RHEIN-MAIN | Rhein-Main Verkehrsverbund (RMV) | - | ||
| HELSINKI | Helsinki Metropolitan Area Council (YTV) | 1,033,933 | ||
| LONDON | Transport for London (TfL) | 7,753,600 | ||
| LYON | Syndicat des Transports de l’Agglomération Lyonnaise (SYTRAL) | 1,285,942 | ||
| MADRID | Consorcio Regional de Transportes | 6,458,684 | ||
| MURCIA | Entidad Publica de Transporte | - | ||
| OSLO | Oslo Sporveier (OS) | - | ||
| PARIS | Syndicat des Transports d’Ile de France (STIF) | 11,740,738 | ||
| PRAGUE | Prague Transit Authority | 1,876,292 | ||
| SEVILLE | Consorcio de Transportes del Area de Sevilla | 1,442,734 | ||
| SHEFFIELD | South Yorkshire Passenger Transport Executive (SYPTE) | 1,317,300 | ||
| STOCKHOLM | AB Storstockholms Lokaltrafik | 2,019,182 | ||
| TURIN | Agenzia per la Mobilità Metropolitana | 1,555,778 | ||
| VALENCE | Entidad Publica de Transporte Metropolitano (eTM) | 1,800,031 | ||
| VIENNA | Verkehrsverbund Ost Region (VOR) | 2,769,117 | ||
| VILNIUS | Susisiekimo Paslaugos | 850,324 | ||
| WARSAW | Zarzad Transportu Miejskiego | 2,401,000 |
Associate Members
| City | Authority | Population |
|---|---|---|
| HAMBOURG | Hamburger Verkehrsverbund (HVV) | - |
| STUTTGART | Verband Region Stuttgart (VRS) | 2,421,250 |
Associate Authorities
| City | Authority | Population |
|---|---|---|
| MONTREAL | Agence Metropolitaine de Transport | 3,696,000 |