- Identification of metropolitan area
- Responsible authorities
- Public transport networks
- Financing/Pricing data
- City News
Oslo
Public transport networks
Updated: September 2009
Public Transport System
Supply/Demand data
| Metro | Tram | Bus | Total | |
| SUPPLY | ||||
| Journeys (million) | 66 | 30 | 62 | 158 |
| Travel (million pass. km) | 398 | 73 | 246 | 717 |
| Offer (million seats. km) | 1275 | 243 | 706 | 224 |
| NETWORKS | ||||
| Nb of lines | 5 | 8 | - | - |
| Lines length | 104 | 145 | - | - |
| Stations | 96 | 99 | - | - |
Map of Tramways Map of Heavy rail lines Map of transport network Map of Buses in Oslo



