- Identification of metropolitan area
- Responsible authorities
- Public transport networks
- Financing/Pricing data
- City News
Vilnius
Public transport networks
Updated: August 2009
Public Transport System
At present, there are 2 largest carriers in the city of Vilnius e using a common sample of public transport tickets. These are JSC "Vilniaus Troleibusai" (Vilnius Trolleybuses) and JSC "Vilniaus Autobusai" (Vilnius bus fleet).
| OPERATORS | Bus | Trolleybus |
|---|---|---|
| Management Body | JSC Vilniaus Autobusai | JSC Vilniaus Troleibusai |
| Address | Verkiu st. 52 - Vilnius | Zolyno st. 15 - Vilnius |
| Managing Director | G. Nakutis | J. Bagdonavicius |
| Web Site | www.vap.lt | www.troleibusai.lt |
Supply/Demand data 2006
| TROLLEYBUS | BUS | |
|---|---|---|
| SUPPLY | ||
| Network length (km) | 73,5 | 341,5 |
| Number of lines | 19 | 76 |
| Number of vehicles | 259 | 300 |
| Places-km (millions/year) | 2.024,5 | 2.353,5 |
| Number of operators | 1 | 1 |
| DEMAND | ||
| Number of trips (million) | ||
| Passengers-km (million) | 433,9 | 733,5 |
General map of the network
(9mb - take some time to download)